Chandigarh
GST No. 04AADFL7870J1Z3
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Month |
Medicine Type | Allopathic |
Certification | GMP |
Manufacturer Name | Lifevision Healthcare |
Delivery Time | 60 Days |
Packaging& Labeling Type | ALL |
Product Type | Tablets & Capsules, Drops, Syrup |
Do you offer generic or branded | BRANDED |
Service Mode | TRANSPORT OR CORIOUR |
Do you offer generic and brand | BRAND |
Service Duration | 60 DAYS |
Do you offer branded or generic | BRANDED |
Do You Offer Genric Or Brand | BRANDED |
Number Of Already Existing Franchises | 5 TO 6 |
Is it branded or generic | BRANDED |
Additional Information:
Explore More Products
© Advance Revive (Div. Of Lifevision Healthcare). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited