Chandigarh
GST No. 04AADFL7870J1Z3
Approx. Rs 1,300 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Box |
Packaging Size | blister |
Manufacturer | Lifevision Healthcare |
Composition | Flaxseed oil contains both omega-3 and omega-6 fatty acids, which are needed for health. Flaxseed oi |
Prescription/Non prescription | Prescription |
Type | Vitamin A |
Form | Capsules |
Usage/Application | Vitamin Deficiency |
Age Group | 26-40 Yrs |
Company Name | Advance Revive |
Brand | Flaxseed oil contains both omega-3 and omega-6 fatty acids, which are needed for health. Flaxseed oi |
Additional Information:
Approx. Rs 179 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Strip |
Packaging Size | 1 X 10 |
Packaging Type | Alu-Alu |
Key Ingredient | Biotin,Amino Acid,Vitamins,Minerals & natural Extracts Tablets |
Strength | Biotin,Amino Acid,Vitamins,Minerals & natural Extracts Tablets |
Suitable For | Adults |
Composition | Biotin,Amino Acid,Vitamins,Minerals & natural Extracts Tablets |
Form | Tablet |
Also Gives | PCD Pharma, Third Party Manufacturing |
Type Of Medicines | Allopathic |
Additional Information:
Approx. Rs 135 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Olea -369 |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Manufacturer | LIFEVISION HEALTHCARE |
Packaging Size | Box |
Age Group | 13-25 Yrs, 26-40 Yrs |
Gender | Men |
Form | Tablets |
Usage/Application | Vitamin Deficiency |
Company Name | Lifevision Healthcare |
Approx. Rs 155 / StripeGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Brand | ORYZAVIT-DHA |
Manufacturer | Lifevision Healthcare |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | Box |
Approx. Rs 120 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10X1X10 |
Composition | VITAMIN E (NATURAL) 400IU,VITAMIN C 150MG |
Prescription/Non prescription | Prescription |
Brand | OLEA-550 |
Manufacturer | Lifevision Healthcare |
Form | Soft Gel Cap |
Approx. Rs 155 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10X1X10 |
Brand | ORYZAVIT-DHA |
Manufacturer | Lifevision Healthcare |
Composition | DOCOSAHEXAENOIC ACID(DHA)200MG,FOLIC 5MG, METHYLCOBALAMIN 1500MCG,PYRIDOXINE 1.5MG |
Also Gives | PCD Pharma Franchise |
Form | Soft Gel Capsules |
Approx. Rs 299 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50000 Box |
Form | Tablets |
Packaging Type | Blister |
Suitable For | Adults |
Certification | ISO Certified |
Location/City | Pan India |
Country of Origin | Made in India |
Do You Offer Generic Or Brand | Brand |
Brand | CAROTA-A2Z |
Medicine Type | Allopathic |
Composition | MULTIVITAMIN & MULTIMINERALS(A2Z TABLET) |
Manufacturer Name | LIFEVISION HEALTHCARE |
Manufacturer | Lifevision Healthcare |
Packaging Size | 10X1X10 |
Additional Information:
Approx. Rs 199 / BottleGet Latest Price
Product Details:Brand | Bluboost |
Manufacturer | Lifevision Healthcare |
Form | Tablet |
Approx. Rs 115 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Strip |
Form | Tablets |
Packaging Size | 1 X 10 |
Packaging Type | Blister |
Suitable For | Adults |
Key Ingredient | MULTI VIT,MULTI MINERAL,ANTIOXIDANTS,GINSENG TAB WITH ANTIMICROBIAL,RESPIARITORY & IMMUNE SUPPORT |
Prescription Required | Yes |
Additional Information:
Explore More Products
© Advance Revive (Div. Of Lifevision Healthcare). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited