Chandigarh
GST No. 04AADFL7870J1Z3
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 500 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 100 BOX |
Medicine Type | Allopathic |
Type of Product Range | ALL RANGE |
Form Of Medicine | Tablet, Syrup, Capsule |
Product List | Yes |
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 500 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 100 box |
Medicine Type | Allopathic |
Type of Product Range | all range |
Form Of Medicine | Syrup, Capsule, Tablet |
Product List | Yes |
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 500 Area |
Location/City | Pan India |
Minimum Order Value | 100 box |
Medicine Type | Allopathic |
Type of Product Range | All Range |
Form Of Medicine | Syrup, Tablet, Capsule |
Product List | Yes |
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 500 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 100 Box |
Medicine Type | Allopathic |
Type of Product Range | All Range |
Form Of Medicine | Tablet, Syrup, Capsule |
Product List | Yes |
Manufacturer | Lifevision Healthcare |
Approx. Rs 10,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 10000 |
Medicine Type | Allopathic |
Type of Product Range | All Products |
Form Of Medicine | Capsule, Syrup, Tablet |
Product List | Yes |
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 500 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 100 BOX |
Medicine Type | Allopathic |
Type of Product Range | ALL RANGE |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 500 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 100 BOX |
Medicine Type | Allopathic |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 500 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Type of Product Range | All Range |
Form Of Medicine | Tablet, Syrup, Capsule |
Product List | Yes |
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 500 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 100 Box |
Medicine Type | Allopathic |
Type of Product Range | All Range |
Form Of Medicine | Capsule, Tablet, Syrup |
Product List | Yes |
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 500 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Type of Product Range | All Range |
Form Of Medicine | Capsule, Tablet, Syrup |
Product List | Yes |
Manufacturer | LIfevision Healthcare |
Product Price :Get Latest Price
Product Details:Age Group | Newly Born |
Form | Oil |
Type | Ayurvedic Pcd Pharma Franchise |
Packaging Size | 100 Ml |
Packaging Type | With Outer Carton |
Brand | Buds Baby Oil |
Color | Orange |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Advance Revive (Div. Of Lifevision Healthcare). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited