Chandigarh
GST No. 04AADFL7870J1Z3
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 500 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 100 box |
Medicine Type | Allopathic |
Type of Product Range | All Range |
Form Of Medicine | Tablet, Syrup, Capsule |
Product List | Yes |
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 500 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 100 box |
Medicine Type | Allopathic |
Type of Product Range | all range |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 500 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 100 box |
Medicine Type | Allopathic |
Type of Product Range | all range |
Form Of Medicine | Capsule, Syrup, Tablet |
Product List | Yes |
Approx. Rs 10,000 / AreaGet Latest Price
Product Details:Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Type of Product Range | All Range |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Explore More Products
© Advance Revive (Div. Of Lifevision Healthcare). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited